Open Competition
Catering: Full catering service available to purchase from the daily menu board.
Dress Code
On Course
- All approved golf shirts
- If wearing shorts, they must be tailored & above the knee. NO ¾ LENGTH TROUSERS
- If wearing shorts, socks must be white and ankle length. NO TRAINER SOCKS
In Clubhouse
- Appropriate footwear - NO TRAINERS
- Socks must be worn
- Players may use the balcony area in golf shoes (soft spikes)
ABSOLUTELY NO MOBILE PHONES ON THE COURSE OR IN THE CLUBHOUSE.
Open Events
Centenary year events & Winners.
| Sun June 22nd MIXED OPEN | 18 hole Greensomes | Jessica Shine & Darren Jones |
| Sat June 28th ALL MEMBERS | Hickory Day Fancy Dress Event | John English, Tim Smeathers, Martin Phelan, & Jake Croxford |
| Sun June 29th ALL MEMBERS | “Centenary Captains” Challenge | Lady Captains’ Team bt Captains Team 51/2 -21/2 |
| Tues July 1st ALL MEMBERS | Centenary Running Greensomes | Dave Harris & Les Hall |
| Wed July 2nd LADIES OPEN | Ladies’ Open 3 Ball Alliance Team Event | TBA |
| Sat July 5th GENTLEMAN MEMBERS + | Parish Joinery Centenary Club Trophy | Brian & Jeff Mace. |
| Sun July 6th ALL MEMBERS | Centenary Mixed Club Scramble | Ann Wyatt, Nick Jones, Martin Stockwell & Matt Hardy. |
| Tues July 8th OPEN EVENT 1908 clubs invited. | Centenary Am-Am ( 4 Man Teams) | Paul Dunkley, John Crouch (Northampton), John Wyatt & Roger Boswell.. |
| Wed July 9th LADY MEMBERS | Ladies’Centenary Captain’s Day | Jenny Clarke |
| Thurs July 10th SENIORS OPEN | Senior’s Open | Brian Coleman & John Hunter (both Whitefields G.C.) |
| Fri. July 11th TEAM EVENT | Sponsors Day | Alan Gadsden, Mark Hyde, Tony Farrow & Arthur Coales. |
| Sun July 13th MEMBERS & GUESTS | Crazy Golf | Lori Graham, Paul Summers, Josh Summers & Guest. |
| Fri August 15th LADIES OPEN | Ladies’ Open 4ball BB Event | Liz Willmer, Aileen Armatage, Margaret Mottram & Judy Keates |
Entry forms available from the club or via the GOLF CENTRAL webpage http://www.englishgolfunion.org/golfcentral/clubDetail.asp?ClubID=910&T=club on the English Golf Union website, where the results will be posted. If you haven't used this site before, there is a link on the links page.

